The Annual Meeting registration fee includes:
A registration packet with meeting program booklet, logo stickers, swag (AND two free drink tickets if you register by December 13th)
- Valuable networking events including a taco buffet at the Tuesday Welcome Reception and heavy hors d’oeuvres at both the Wednesday and Thursday evening receptions – Thank you meeting sponsors!
- Coffee and hot tea all week, all the time – PLUS morning and afternoon snacks during breaks
- Three inspiring general sessions! Wednesday Keynote, Thursday Plenary and Friday Capstone
- Over 225 scientific presentations in oral presentations and poster sessions spanning a wide variety of studies and projects
- Fun games for Wildlifers! Wildlife T-Shirt Contest — Wildlife Photo Slideshow – Wildlife Trivia — Open Mic Night (new!) – Karaoke – Cornhole and More. With Prizes!
- Student/ECP Speed Networking Event with Wildlife Professionals, Student lunch, and Quiz Bowl
- Working Group and Associated Meetings
- Exhibit Hall representing the best of the wildlife industry
- Two days of pre-conference workshops and field trips (*extra fee)
- Career workshops and mentoring
2025 Annual Meeting Registration Rates
Register for the Annual Meeting by Friday, December 13th and get TWO free drink tickets! | |||
---|---|---|---|
Early Bird Rate Register by 12/13/24 | Regular Rate Register 12/14/24 to 1/20/24 | Late Rate Register 1/21/24 to 2/7/24 |
|
– Member* | $299 | $374 | $394 |
– Non-Member | $344 | $419 | $439 |
– Student/Early Career** | $179 | $229 | $249 |
– Retiree Member** | $239 | $279 | $299 |
– Daily – Wednesday/Thursday/Friday | $206/$206/$124 | $251/$251/$163 | $261/$261/$173 |
Annual Meeting Add-Ons: | Must be registered for the Annual Meeting to attend these events | ||
– Wednesday Breakfast Roundtable | $20 | $20 | N/A |
– Tuesday Field Trips | + Central Valley California Tiger Salamander Preserve Tour, $30 + Field Trip to Fresno Chaffee Zoo with Guided Tour, $40 + Give Back Volunteer Restoration Event at Kaweah Oaks Preserve, $30 + Lower Kaweah River Watershed Tour with Sequoia Riverlands Trust, $30 + Pixley National Wildlife Reserve Tour and Gives Back – Sandhill Cranes, $30 + Project Survival’s Cat Haven Guided Tour, $55 + San Joaquin River Kayak Tour, $60 + Sequoia National Park – Giant Sequoia’s Hike, $30 |
||
– Sponsor-A-Student or Under Represented Attendee | Any amount | Any amount | Any amount |
Sponsors and Exhibitors: | |||
– Condor Premier Meeting Sponsor | $5,000 | N/A | N/A |
– Bighorn Gold Meeting Sponsor | $2,500 | N/A | N/A |
– Sea Turtle Bronze Meeting Sponsor | $1,500 | N/A | N/A |
– Artist Exhibit Table | $300 | N/A | N/A |
– Commerical/Company Exhibit Table | $1,000 | N/A | N/A |
– Nonprofit Exhibit Table | $600 | N/A | N/A |
Pre/Post Conference Events Registration Rates: | You Do NOT need to be registered for the Annual Meeting to register for Pre/Post-Conference Events | ||
– Small Mammal Symposium | Member $150 Non-Member $190 Student/ECP/Retiree $105 | Member $185 Non-Member $225 Student/ECP/Retiree $125 | Member $185 Non-Member $225 Student/ECP/Retiree $125 |
– Construction Monitoring Workshop (WildCAT) | Member $65 Non-Member $105 Student/ECP/Retiree $42 | Member $85 Non-Member $115 Student/ECP/Retiree $52 | Member $95 Non-Member $125 Student/ECP/Retiree $62 |
– Training for High Speed Rail Jobs | Member $20 Non-Member $60 Student/ECP/Retiree $13 | Member $40 Non-Member $80 Student-ECP/Retiree $23 | Member $60 Non-Member $100 Student-ECP-Retiree $33 |
– Wildlife Tracking Certification Workshop with CyberTracker | Member/Retiree $150 Student/ECP $75 | Member/Retiree $170 Student/ECP $85 | Member/Retiree $180 Student/ECP $95 |
*If you are not currently a member, we encourage you to join TWS-WS now, at the time of registration, to receive the discounted rate. You may purchase or renew your membership directly through our meeting registration form to get the discounted member registration rate.
** Student / Early Career Professional/Retiree
- Students must be current TWS-WS members and currently enrolled at a university or college or within 6 months of degree conferral.
- Students are strongly urged to contact their local Chapter for grant support with registration fees.
- “Early Career Professionals” are TWS-WS current members who have graduated within 3 years with a degree in a Wildlife-related field AND are employed less than full-time in a temporary/limited-term/seasonal position.
- Retiree rate is for TWS-WS members, retired from full-time employment, who have paid Standard dues for at least three years.
ASL Interpreter
- TWS-WS can coordinate an ASL interpreter for professionals, students, and staff for our events (including the Annual Meeting, and workshops.) Please email Treasurer@tws-west.org by December 15th to request an interpreter.
Cancellation and Substitution Policy
Cancellations for a refund may be requested through December 13th. Because cancellations incur substantial administrative costs, we charge a $50 cancellation fee. Substitutions are permissible at any time for no extra charge. Please email webmaster@tws-west.org if you would like to transfer your registration to a different person (let us know the name and email address of the person who will take your place.
Covid 19
Proof of vaccination will not be required. Our goal is to create a healthy environment for all participants. For the safety and consideration of everyone, please stay home if you are feeling ill, have a fever, or are recovering from an illness. Our policies and protocols may be updated at any time based on CDC and/or local or state public health guidelines as needed. By attending the 2025 Annual Meeting of TWS-WS, you assume all of the risk of contracting COVID-19 and agree to hold TWS-WS harmless